Fide Grand Prix Race – Winners
Fide Grand Prix Race: Khanty-Mansiysk ran between the 15th and the 26th of May 2015, and had 10 prizes sponsored by Chess Tempo, a website dedicated to helping chess players improve their game!
5 one-year Gold memberships
5 one-year Silver memberships
Place | Prize | Name | Country | Points |
1 | Gold membership | Mehar R | IN | 39 |
2 | Gold membership | Prakash D | CA | 39 |
3 | Gold membership | Yoony K | US | 38 |
4 | Gold membership | Arya J | IN | 38 |
5 | Gold membership | Bala C P D | IN | 38 |
6 | Silver membership | Naditha A | LK | 37 |
7 | Silver membership | Piotr W | PL | 37 |
8 | Silver membership | Jan Z | DE | 37 |
9 | Silver membership | Prat D | IN | 36 |
10 | Silver membership | Akbar P | IN | 35 |
Shamkir Chess Race – Winners
Shamkir Chess Race runs between the 17th and the 26th of April and has 10 prizes sponsored by Chessdom: 5 Chess Arena 1-year Premium Memberships and 5 Chess Insider April!
Place | Prize | Name | Country | Points |
1 | Chess Arena P M | Kiran N | IN | 33 |
3 | Chess Arena P M | Mounika A | IN | 32 |
2 | Chess Arena P M | Amir B | IR | 32 |
4 | Chess Arena P M | Bala C P D | IN | 32 |
5 | Chess Arena P M | Naditha A | LK | 31 |
6 | Chess Insider April | Sanket K | IN | 30 |
8 | Chess Insider April | Pradeep N | IN | 30 |
7 | Chess Insider April | Prakash D | CA | 28 |
9 | Chess Insider April | Alexander L | RU | 30 |
10 | Chess Insider April | Piotr W | PL | 29 |
Sprint Race 7 – Winners
Sprint Race 7 runs between the 1st and the 15th of April and is sponsored with 10 one-year VIP memberships at ChessLive.com!
Place | Prize | Name | Country | Points |
1 | one-year VIP | Amir B | IR | 32 |
2 | one-year VIP | Duncan V | MT | 32 |
3 | one-year VIP | Rui G | PT | 32 |
4 | one-year VIP | Ramadas S | IN | 31 |
5 | one-year VIP | Naditha A | LK | 30 |
6 | one-year VIP | Oliver I | GB | 30 |
7 | one-year VIP | Nico N | TH | 29 |
8 | one-year VIP | Serj B | UA | 29 |
9 | one-year VIP | Shashikant S | IN | 28 |
10 | one-year VIP | herbert z | DE | 28 |
Sprint Race 6 – Winners
Sprint Race 6 runs between the 16th and the 31st of March and has 10 prizes sponsored by Chess.com:
Place | Prize | Name | Country | Points |
1 | Diamond Membership | Prat D | IN | 29 |
2 | Diamond Membership | Aljoša T | SI | 27 |
3 | Diamond Membership | Vaidotas V | LT | 26 |
4 | Diamond Membership | Akbar P | IN | 25 |
5 | Diamond Membership | Amir B | IR | 25 |
6 | Gold membership | Prakash D | CA | 25 |
7 | Gold membership | Valera V | UA | 24 |
8 | Gold membership | Grant O | US | 24 |
9 | Gold membership | Jose V | CL | 23 |
10 | Gold membership | Serj B | UA | 23 |
Sprint Race 5 – Winners
Sprint Race 5 runs between the 1st and the 15th of March and has 10 prizes sponsored by Chess Evolution, who are sponsoring with subscriptions to their Top GM Secrets newsletter!
- 1 one-year subscription
- 2 six-months subscriptions
- 3 three-months subscriptions
- 4 one-month subscriptions
Place | Prize | Name | Country | Points |
1 | one-year subscription | Herbert Z | DE | 36 |
2 | six-months subscription | Giridhar V | IN | 32 |
3 | six-months subscription | Prakash D | CA | 32 |
4 | three-months subscription | Serj B | UA | 31 |
5 | three-months subscription | Sanket K | IN | 31 |
6 | three-months subscription | Aljoša T | SI | 31 |
7 | one-month subscription | Vaidotas V | LT | 31 |
8 | one-month subscription | Bala C P D | IN | 31 |
9 | one-month subscription | Alexander L | RU | 31 |
10 | one-month subscription | Rahim S | CA | 31 |
Sprint Race 4 – Winners
Sprint Race 4 ran between the 15th and the 28th of February and had 10 prizes sponsored by Chess Tempo, a website dedicated to helping chess players improve their game!
5 one-year Gold memberships
5 one-year Silver memberships
Place | Prize | Name | Country | Points |
1 | Gold Membership | Naditha A | LK | 35 |
2 | Gold Membership | Nico N | TH | 35 |
3 | Gold Membership | Giridhar V | IN | 34 |
4 | Gold Membership | Herbert Z | DE | 34 |
5 | Gold Membership | Aljoša T | SI | 34 |
6 | Silver Membership | Prakash D | CA | 33 |
7 | Silver Membership | Vaidotas V | LT | 33 |
8 | Silver Membership | Piotr W | PL | 33 |
9 | Silver Membership | Kolluru P | IN | 33 |
10 | Silver Membership | Akbar P | IN | 32 |
Survey – Winners
We have now drawn the winners among the participants in our user survey. The 10 prizes consist of fifteen-day Pro subscriptions with our sponsor Chess Openings 24/7! The winners, who will be contacted shortly, are:
Name | Country |
Ino S | US |
Vlad-Ionut S | RO |
Prakash D | CA |
Satish K | IN |
Vegard B | NO |
Udayak. U | IN |
Panos T | GR |
Marko V | FI |
Russell R | US |
Muralikrishna G | IN |
Sprint Race 3 – Winners
Sprint Race 3 ran between the 1st and the 14th of February and had 10 prizes sponsored by chess24!
3 one-year chess24 premium memberships
7 chess24 video series of choice
Place | Prize | Name | Country | Points |
1 | Premium Membership | Akbar P | IN | 36 |
2 | Premium Membership | Ramadas S | IN | 36 |
3 | Premium Membership | Josyula R | IN | 35 |
4 | Video series of choice | Naditha A | LK | 35 |
5 | Video series of choice | Börje P | SE | 34 |
6 | Video series of choice | Jan Z | DE | 34 |
7 | Video series of choice | Jernej S | SI | 34 |
8 | Video series of choice | Trevor I | GB | 34 |
9 | Video series of choice | Aljoša T | SI | 34 |
10 | Video series of choice | Nico N | TH | 34 |
Sprint Race 2 – Winners
The second Sprint Race ran between the 16th and the 31st of January and had 10 prizes sponsored by Chess Openings 24/7!
5 one-year Pro subscriptions
5 one-month Pro subscriptions
Place | Prize | Name | Country | Points |
1 | CO 24/7 (one year) | Pradeep N | IN | 44 |
2 | CO 24/7 (one year) | Aljoša T | SI | 42 |
3 | CO 24/7 (one year) | Trevor I | GB | 41 |
4 | CO 24/7 (one year) | Piotr W | PL | 41 |
5 | CO 24/7 (one year) | Börje P | SE | 40 |
6 | CO 24/7 (one month) | Rahim S | CA | 40 |
7 | CO 24/7 (one month) | Scott C | US | 39 |
8 | CO 24/7 (one month) | Akbar P | IN | 38 |
9 | CO 24/7 (one month) | Kiran N | IN | 37 |
10 | CO 24/7 (one month) | Josyula R | IN | 37 |
Sprint Race 1 – Winners
Our first Sprint Race ran between the 1st and the 15th of January and had 10 prizes sponsored by Chessdom: 5 Chess Insider packages and 5 Chess Arena 1-year Premium Memberships!
Place | Prize | Name | Country | Points |
1 | Chess Insider pack | Piotr W | PL | 43 |
2 | Chess Insider pack | Ramadas S | IN | 40 |
3 | Chess Insider pack | Nico N | TH | 40 |
4 | Chess Insider pack | Kiran N | IN | 40 |
5 | Chess Insider pack | Amir B | IR | 39 |
6 | Chess Arena P M | Akbar P | IN | 39 |
7 | Chess Arena P M | Aljoša T | SI | 38 |
8 | Chess Arena P M | Serj B | UA | 38 |
9 | Chess Arena P M | Pradeep N | IN | 37 |
10 | Chess Arena P M | Naditha A | LK | 37 |
December Race – Winners
There were 20 prizes at stake in our December Race!:
10 Chess.com Master’s Bulletin 1-year subscriptions
10 ChessLive 1-year VIP Memberships
WINNERS
Place | Prize | Name | Country | Race | Bonus | Total |
1 | Master’s Bull. | Piotr W | PL | 77 | 3 | 80 |
2 | Master’s Bull. | Kolluru P | IN | 71 | 3 | 74 |
3 | Master’s Bull. | Amir B | IR | 74 | 0 | 74 |
4 | Master’s Bull. | Vihar D | IN | 72 | 0 | 72 |
5 | Master’s Bull. | Serj B | UA | 71 | 0 | 71 |
6 | Master’s Bull. | Sanket K | IN | 71 | 0 | 71 |
7 | Master’s Bull. | Nico N | TH | 71 | 0 | 71 |
8 | Master’s Bull. | Akbar P | IN | 70 | 0 | 70 |
9 | Master’s Bull. | Naditha A | LK | 70 | 0 | 70 |
10 | Master’s Bull. | Kiran N | IN | 69 | 0 | 69 |
11 | ChessLive VIP | Matthew O | US | 69 | 0 | 69 |
12 | ChessLive VIP | Josyula R | IN | 66 | 3 | 69 |
13 | ChessLive VIP | Aljosa T | SI | 69 | 0 | 69 |
14 | ChessLive VIP | Rajarishi K | IN | 69 | 0 | 69 |
15 | ChessLive VIP | Bala C P D | IN | 64 | 3 | 67 |
16 | ChessLive VIP | Rahul S | IN | 67 | 0 | 67 |
17 | ChessLive VIP | Rahim S | CA | 66 | 0 | 66 |
18 | ChessLive VIP | Duncan V | MT | 62 | 3 | 65 |
19 | ChessLive VIP | Arya J | IN | 62 | 3 | 65 |
20 | ChessLive VIP | Mounika A | IN | 64 | 0 | 64 |
World Championship Race – Winners
The World Championship Race ran between the 8th and the 30th November and had 40 prizes to compete for!:
1 Chessbase 13 download (to be released soon!)
9 Playchess 1-year Premium Memberships
5 chess24 1-year Premium Memberships
5 Chess Openings 24/7 1-year Pro Memberships
5 Chess Arena 1-year Premium Memberships
5 chess24 video series of choice
2 c24 video series “The Grünfeld acc to Svidler”
3 c24 video series “Cutting Edge King’s Indian Def.”
WINNERS
Place | Prize | Name | Country | Points |
1 | ChessBase & chess24 | Nico N | TH | 56 |
2 | CO247 & Playchess | Naditha A | LK | 55 |
3 | CO247 & Playchess | Per L | SE | 55 |
4 | chess24 & Chess Insider | Samir A | AZ | 54 |
5 | chess24 & Chess Insider | Sanket K | IN | 54 |
6 | Playchess & video of choice | Prat D | IN | 54 |
7 | Playchess & video of choice | Bala C P D | IN | 54 |
8 | Playchess & video of choice | Aljosa T | SI | 54 |
9 | Playchess & video of choice | Piotr W | PL | 53 |
10 | Playchess & video of choice | Gaddiel T | US | 53 |
11 | ChessArena & Grünfeld video | Kolluru P S | IN | 52 |
12 | ChessArena & Grünfeld video | Rajarishi K | IN | 51 |
13 | Chess Insider & KID video | Amir B | IR | 51 |
14 | Chess Insider & KID video | Rahul S | IN | 51 |
15 | Chess Insider & KID video | Rohit B | IN | 51 |
16 | CO247 | Matthew O | US | 50 |
17 | CO247 | Börje P | SE | 50 |
18 | CO247 | Chakravarthy R | IN | 49 |
19 | chess24 | Rimas P | LT | 49 |
20 | chess24 | Mehar R | IN | 49 |
21 | Playchess | Ravi T | IN | 49 |
22 | Playchess | Yoony K | US | 48 |
23 | ChessArena | Abhishek K | IN | 48 |
24 | ChessArena | Duncan V | MT | 48 |
25 | ChessArena | André M | CH | 47 |
Leaderboard Race – Winners
Our Leaderboard Race had 50 prizes, for a total value of more than 2,000 EUR (2,500+ USD)! The race was divided into two parts and each had it’s own prize pool. There also was an overall prize pool for those who performed the best over the full race.
PRIZES
10 Chess.com 1-year Premium Memberships
5 Chess Openings 24/7 1-year Pro Memberships
10 Chess Openings 24/7 1-month Pro Memberships
10 Chess Arena 1-year Premium Memberships
200 EUR at MarathonBet
WINNERS (Overall)
Place | Prize | Name | Country | Points |
1 | Chess.com Diamond | Piotr W | PL | 132 |
2 | Chess.com Diamond | Gaddiel T | US | 113 |
3 | Chess.com Diamond | Prat D | IN | 111 |
4 | Chess Op. 24/7 1-year | Amir B | IR | 111 |
5 | Chess Op. 24/7 1-year | Heinrich B | ZA | 105 |
6 | Chess Op. 24/7 1-year | Rojina B | IN | 104 |
7 | Chess Op. 24/7 1-year | Nico N | TH | 102 |
8 | Chess Op. 24/7 1-year | Sanket K | IN | 100 |
9 | Chess Insider Pack | Ino S | US | 95 |
10 | Chess Insider Pack | Laurentiu N | RO | 89 |
11 | Chess Insider Pack | Grant O | US | 88 |
12 | Chess Insider Pack | Samir A | AZ | 88 |
13 | Chess Insider Pack | Börje P | SE | 87 |
14 | Chess.com Platinum | Duncan V | MT | 86 |
15 | Chess.com Platinum | Yoony K | US | 82 |
16 | Chess.com Platinum | Julio S | US | 81 |
WINNERS (Part 1)
Place | Prize | Name | Country | Points |
1 | 50 EUR on MarBet * | Piotr W | PL | 56 |
2 | Chess Arena PM | Nico N | TH | 40 |
3 | Chess Arena PM | Amir B | IR | 39 |
4 | Chess Arena PM | Prat D | IN | 38 |
5 | Chess Arena PM | Heinrich B | ZA | 37 |
6 | Chess Arena PM | Börje P | SE | 35 |
7 | Chess.com Gold | Sanket K | IN | 35 |
8 | Chess.com Gold | Gaddiel T | US | 33 |
9 | 20 EUR on MarBet * | Yoony K | US | 32 |
10 | Chess Op. 24/7 1-month | Ino S | US | 31 |
11 | Chess Op. 24/7 1-month | Duncan V | MT | 31 |
12 | Chess Op. 24/7 1-month | Grant O | US | 31 |
13 | Chess Op. 24/7 1-month | Laurentiu N | RO | 29 |
14 | Chess Op. 24/7 1-month | Jan Z | DE | 27 |
15 | 10 EUR on MarBet * | Thorbjørn B | DK | 25 |
16 | 10 EUR on MarBet * | Panos T | GR | 25 |
17 | 10 EUR on MarBet * | Julio S | US | 24 |
* To win this prize you have to be eligible to open an account on Marathonbet. Read more
WINNERS (Part 2)
Place | Prize | Name | Country | Points |
1 | 50 EUR on MarBet * | Rojina B | IN | 82 |
2 | Chess Arena PM | Gaddiel T | US | 80 |
3 | Chess Arena PM | Piotr W | PL | 76 |
4 | Chess Arena PM | Prat D | IN | 73 |
5 | Chess Arena PM | Amir B | IR | 72 |
6 | Chess Arena PM | Samir A | AZ | 68 |
7 | Chess.com Gold | Heinrich B | ZA | 68 |
8 | Chess.com Gold | Sanket K | IN | 65 |
9 | 20 EUR on MarBet * | Ino S | US | 64 |
10 | Chess Op. 24/7 1-month | Chakravarthy R | IN | 63 |
11 | Chess Op. 24/7 1-month | Nico N | TH | 62 |
12 | Chess Op. 24/7 1-month | Laurentiu N | RO | 60 |
13 | Chess Op. 24/7 1-month | Julio S | US | 57 |
14 | Chess Op. 24/7 1-month | Grant O | US | 57 |
15 | 10 EUR on MarBet * | Naditha A | LK | 57 |
16 | 10 EUR on MarBet * | Duncan V | MT | 55 |
17 | 10 EUR on MarBet * | Scott C | US | 53 |
* To win this prize you have to be eligible to open an account on Marathonbet. Read more
Sinquefield Cup – Winners
For the Sinquefield Cup quizzes the prizes consisted of 10 ChessLive VIP Memberships, where you can sharpen your chess skills by solving hundreds of puzzles and playing against other players.Winners
PL. | WINNER | COUNTRY | PTS |
---|---|---|---|
1. | Thorbjørn B | Denmark | 23 |
2. | Vegard B | Norway | 22 |
3. | Panos T | Greece | 21 |
4. | Grant O | United States | 19 |
5. | Jacob C | Denmark | 19 |
6. | Balcácer B | Mexcio | 18 |
7. | Kay Soon L | Singapore | 18 |
8. | Elano M S | Panama | 18 |
9. | Herbert Z | Germany | 17 |
10. | Jake D | Malta | 17 |
Chess Olympiad Quizzes – Winners
The Chess Olympiad in Tromsø, Norway was the biggest chess event of the year, and to celebrate this our quizzes had 50 prizes! This included cash prizes at Marathonbet, 1-year Premium Memberships on ChessArena, chess24 and Playchess.com, Chess Insider Packages, Chessbase Magazines #161 and seats in a 25’+5″ simultaneous event vs a GM on ChessArena.OVERALL
PL. | PRIZE | WINNER | COUNTRY | PTS |
---|---|---|---|---|
1. | All 3 Prem. Memb. + €50 on MB | Jan Z | Germany | 49 |
2. | All 3 Prem. Memb. ** | José M C | Spain | 48 |
3. | Insider, CB161, c24 Mob + €40 (MB) | Thorbjørn B | Denmark | 46 |
4. | Chess Insider Pack + €35 on MB | Börje P | Sweden | 46 |
5. | Chess Insider Pack + €30 on MB | Sagar S | India | 45 |
6. | ChessArena P M + €20 on MB | Jacob C | Denmark | 44 |
7. | ChessArena P M + €20 on MB | Heinrich B | S. Africa | 44 |
8. | Simul. vs a GM ** | Garnik S | Spain | 44 |
9. | Simul. vs a GM + €20 on MB | Nico N | Thailand | 43 |
10. | Simul. vs a GM + €20 on MB | Crg K | India | 43 |
** Marathonbet does not accept customers from this winner’s country. Prize will be transferred to a future quiz.
A or B (MEN)
PL. | PRIZE | WINNER | COUNTRY | PTS |
---|---|---|---|---|
1. | Chess Insider Pack | Jacob C | Denmark | 15 |
2. | Chess Arena P M | Giridhar V | India | 15 |
3. | Chess Arena P M | Christopher D | Philippines | 15 |
4. | Chess Arena P M | Crg K | India | 15 |
5. | Simul. vs a GM | Vigneshw. S | India | 14 |
A or B (WOMEN)
PL. | PRIZE | WINNER | COUNTRY | PTS |
---|---|---|---|---|
1. | Chess Insider Pack | Larry G | USA | 15 |
2. | Chess Arena P M | Thorbjørn B | Denmark | 15 |
3. | Chess Arena P M | Elshan M | USA | 14 |
4. | Chess Arena P M | Ellisiv R | Norway | 14 |
5. | Simul. vs a GM | Costis S | Greece | 14 |
MATCH RESULTS, ROUND 1-6
2.Playchess P MPiotr WPoland13
PL. | PRIZE | WINNER | COUNTRY | PTS |
---|---|---|---|---|
1. | Playchess P M | Jan Z | Germany | 14 |
3. | Playchess P M | Filinto T | Portugal | 13 |
4. | Chessbase 161 | José M C | Spain | 13 |
5. | Chessbase 161 | Janos O | Hungary | 12 |
6. | Chessbase 161 | Jacob C | Denmark | 12 |
7. | Chessbase 161 | Kay S L | Singapore | 12 |
MATCH RESULTS, ROUND 7-11
PL. | PRIZE | WINNER | COUNTRY | PTS |
---|---|---|---|---|
1. | chess24 P M | Ravi T | India | 14 |
2. | chess24 P M | Rui G | Portugal | 11 |
3. | chess24 P M | Heinrich B | S. Africa | 11 |
4. | chess24 Mobile P M | Jan Z | Germany | 10 |
5. | chess24 Mobile P M | Börje P | Sweden | 10 |
6. | chess24 Mobile P M | Garnik S | Spain | 10 |
7. | chess24 Mobile P M | Kay S L | Singapore | 10 |
Sparkassen Chess Meeting – Winners
The prizes in the quizzes for the Sparkassen Chess Meeting are sponsored by chess24. They consist of their various Premium Memberships. The winners are:
QUIZ | PLACE | PRIZE | WINNER |
---|---|---|---|
Round 1-4 quiz | 1. | 1-year chess24 pr. memb. (site & app) | Thomas T (Germany) |
Round 1-4 quiz | 2. | 1-year chess24 mobile pr. memb. (app) | Aleksander N (Israel) |
Round 1-4 quiz | 3. | 3-month chess24 pr. memb. (site & app) | HS Y (South Korea) |
Round 1-4 quiz | 4. | 3-month chess24 pr. memb. (site & app) | Krzysztof Z (Poland) |
Round 1-4 quiz | 5. | 3-month chess24 pr. memb. (site & app) | Tristan C (Philippines) |
Round 5-7 quiz | 1. | 1-year chess24 pr. memb. (site & app) | Stefan B (Malta) |
Round 5-7 quiz | 2. | 1-year chess24 mobile pr. memb. (app) | Duncan V (Malta) |
Round 5-7 quiz | 3. | 3-month chess24 pr. memb. (site & app) | Jan Z (Germany) |
Round 5-7 quiz | 4. | 3-month chess24 pr. memb. (site & app) | Heinrich B (South Africa) |
Round 5-7 quiz | 5. | 3-month chess24 pr. memb. (site & app) | Garnik S (Spain) |
World Rapid & Blitz Quizzes – Winners
The prizes in the World Rapid & Blitz quizzes were made up of 5 Chess Insider Packages and 5 Chess Arena 1-year Premium Memberships.The winners were:
QUIZ | PRIZE | WINNER | COUNTRY |
---|---|---|---|
Rapid Quiz | Chess Insider package | Vegard B | Norway |
Rapid Quiz | Chess Insider package | Robert K | Poland |
Rapid Quiz | Chess Insider package | Oleg B | Russia |
Rapid Quiz | Chess Insider package | Sreenivas V | India |
Rapid Quiz | Chess Insider package | Eko S | Indonesia |
Blitz Quiz | Chess Arena memb. | Bharat R | India |
Blitz Quiz | Chess Arena memb. | Abhishek M | Oman |
Blitz Quiz | Chess Arena memb. | Balcácer B | Mexico |
Blitz Quiz | Chess Arena memb. | Marcin T | Poland |
Blitz Quiz | Chess Arena memb. | Alejandro V T | Spain |
Norway Chess Quizzes – Winners
The prizes in the Norway Chess quizzes consist of 5 Premium 1-year Memberships at Playchess.com and 5 downloadable Chessbase Magazine #160:
QUIZ | PL. | PRIZE | WINNER | COUNTRY |
---|---|---|---|---|
Game result, rd 2-3 | 1. | Playchess Memb. | Scott C | United States |
Game result, rd 2-3 | 2. | Chessbase Mag. | Cristian F | Uruguay |
Game result, rd 4-6 | 1. | Playchess Memb. | Tanay H | India |
Game result, rd 4-6 | 2. | Chessbase Mag. | Oliver S | Malta |
Game result, rd 7-9 | 1. | Playchess Memb. | Alejandro V T | Spain |
Game result, rd 7-9 | 2. | Chessbase Mag. | Matthew O | United States |
Final standings | 1. | Playchess Memb. | Rahim S | Canada |
Final standings | 2. | Playchess Memb. | Börje P | Sweden |
Final standings | 3. | Chessbase Mag. | Nico N | Thailand |
Final standings | 4. | Chessbase Mag. | Chandrash. D | India |
Gashimov Memorial – Winners
The prizes in the Gashimov Memorial quizzes consisted of 10 Premium 1-year Memberships at Playchess.com. The winners were:
QUIZ | WINNER | COUNTRY |
---|---|---|
Group A main quiz, round 1-5 | Sreenivas V | India |
Group A main quiz, round 1-5 | Alexander L | Russia |
Group A main quiz, round 1-5 | Heinrich B | South Africa |
Group A main quiz, round 6-10 | Saketh P | India |
Group A main quiz, round 6-10 | Harsh M | India |
Group A main quiz, round 6-10 | Herbert Z | Germany |
Group B quiz | Kimmo T | Finland |
Group B quiz | Duncan V | Malta |
Group A Facebook quiz | Rohit B | India |
Group A Facebook quiz | Ág N | Hungary |
2014 Candidates Tournament – Winners
Round | Prize | Winner | Country |
---|---|---|---|
Overall | New In Chess subscription (1 year print & digital) | Nico N | Thailand |
1-3 | 1.d4 Beat the Guerrilla’s | Scott C | USA |
4-6 | Sacrifice and Initiative | Alexander L | Russia |
7-9 | Tactics Time | Harsh M | India |
10-12 | Yearbook 109 | Giridhar V | India |
13-14 | 1.d4 Beat the Guerrilla’s | Eko S | Indonesia |
Zurich Quiz – Winners
Place | Prize | Winner | Country |
---|---|---|---|
1. | Mag: New In Chess subscription (1 year) | Nizar L | Qatar |
2. | Membership: playchess.com Premium (1 year) | Magnus H | Norway |
3. | Book: The Diamond Dutch | Paolo Angelo G | Philippines |
4. | Book: Techniques of Positional Play | Piotr W | Poland |
5. | Book: Tactics Time | Eko S | Indonesia |
World TEAM Championship – Winners
Place | Prize | Winner | Country | |
---|---|---|---|---|
1. | Software: Deep Fritz 14 | Can | Turkey | |
2. | DGT chess clock | Giridhar | India | |
3. | Book: 100 Endgames You Must Know | Nizar | Qatar |
World Championship main quiz – Winners
Place | Prize | Winner | Country |
---|---|---|---|
1. | Magazine: New In Chess 1 year subcription | Can | Turkey |
2. | Software: Fritz 13 | Chi | Panama |
3. | Software: Rybka 4 | Apratim | India |
4. | Software: Junior 12 | Paul | Netherlands |
5. | Software: Pocket Fritz 4 | Morteza | Iran |
6. | Book: Vishy Anand: World Chess Champion | Chris | USA |
7. | Book: Magnus Force | Murat | France |
8. | Book: Steamrolling the Sicilian | Pradeep | India |
9. | Book: Techniques of Positional Play | Marek | Poland |
10. | Book: Chess Tactics from Scratch | Piotr | Poland |
* | We reserve the right to change a prize to another item of similar value. |
World Championship daily promotion – Winners
Game | Result | Daily Prize | Winner |
---|---|---|---|
2 | Draw | Chess Arena monthly prem. acc. | Dhiraj P |
3 | Draw | Chess Arena monthly prem. acc. | Murat Y |
4 | Draw | Chess Arena monthly prem. acc. | Radha Kr. D |
5 | Win Carlsen | Chess Arena monthly prem. acc. | Bretislav B |
6 | Win Carlsen | Chess Arena monthly prem. acc. | Miguel A |
7 | Draw | Chess Arena monthly prem. acc. | Pradeep N |
8 | Draw | Chess Arena monthly prem. acc. | Gagan A |
9 | Win Carlsen | Garry’s Choice 118, 117, & 116 | Vinod T |
10 | Draw | Garry’s Choice 118, 117, & 116 | Andrew L |